ATLANTIC County NJ | |
Last Updated: | Monday, July 26, 2021 |
Towns and municipalities | ||
Name | Number of Tax Maps | Number of Tax Records |
ABSECON CITY | 51 | 4187 |
ATLANTIC CITY | 187 | 16769 |
BRIGANTINE CITY | 97 | 9407 |
BUENA BOROUGH | 34 | 1940 |
BUENA VISTA TOWNSHIP | 89 | 9184 |
CORBIN CITY | 13 | 380 |
EGG HARBOR CITY | 269 | 4773 |
EGG HARBOR TOWNSHIP | 128 | 19960 |
ESTELL MANOR CITY | 28 | 2670 |
FOLSOM BOROUGH | 40 | 1420 |
GALLOWAY TOWNSHIP | 171 | 19673 |
HAMILTON TOWNSHIP | 197 | 17420 |
HAMMONTON TOWN | 83 | 6606 |
LINWOOD CITY | 35 | 3095 |
LONGPORT BOROUGH | 18 | 1693 |
MARGATE CITY | 130 | 7579 |
MULLICA TOWNSHIP | 141 | 5248 |
NORTHFIELD CITY | 28 | 3665 |
PLEASANTVILLE CITY | 49 | 6560 |
PORT REPUBLIC CITY | 22 | 658 |
SOMERS POINT CITY | 38 | 4389 |
VENTNOR CITY | 107 | 6972 |
WEYMOUTH TOWNSHIP | 14 | 1115 |
Number of tax records: | 155363 |
Number of tax maps: | 1969 |
Provided by NJTaxMaps.com |
The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for New Jersey. |